Snow Climbing
Base Camp ] The Hikes ] Summary ] Peak List ] Other Links ]

 

Base Camp
Up

Enter Years Here

00 Hike Route >7,000' State Date Miles Elev.Gn. Grade
2003
01. Lost River Peak Super Gully Couloir 12,078' ID 06/01 5.0 4,478' 33.9%
02. Mount Hood Pearly Gates 11,239' OR 06/15 8.0 5,300' 25.1%
2004
03. Little Bear Peak Hourglass Couloir 14,037' CO 05/20 6.8 4,200' 23.4%
04. Grays Peak Lost Rat Couloir 14,270' CO 06/05 8.2 3,600' 16.6%
05. Kit Carson Peak Kirk Couloir 14,165' CO 06/11 11.4 6,000' 19.9%
06. Mount of the Holy Cross Cross Couloir 14,005' CO 07/02 12.0 5,625' 17.8%
07. Mount Rainier Disappointment Cleaver 14,411' WA 07/31 18.0 9,000' 18.9%
2005
08. Torreys Peak Dead Dog Couloir 14,267' CO 05/28 7.0 3,040' 16.5%
09. Pikes Peak Y Couloir 14,110' CO 06/05 12.2 5,480' 17.0%
10. Crestone Peak Northwest Couloir 14,294' CO 06/18 14.3 5,390' 14.3%
11. Conundrum Peak Conundrum Couloir 14,265' CO 06/25 5.7 3,555' 23.6%
2006
12. Mount Shavano Angel of Shavano 14,229' CO 04/22 9.9 5,410' 20.7%
13. Ice Mountain Refrigerator Couloir 13,951' CO 05/14 9.0 3,800' 16.0%
14. Missouri Mountain C Couloir 14,067' CO 05/26 9.0 4,450' 18.7%
15. South Arapahoe Peak Skywalker Couloir 13,502' CO 05/28 7.5 3,800' 19.2%
16. Mount Meeker (I) Dreamweaver Couloir 13,911' CO 06/03 11.1 4,511' 15.4%
2007
17. Quandary Peak Cristo Couloir 14,265' CO 05/19 2.0 2,600' 49.2%
18. Flattop Mountain Dragon's Tail Couloir 12,324' CO 06/02 5.8 2,540' 16.6%
19. Mount Meeker (II) Dreamweaver Couloir 13,911' CO 06/04 11.1 4,511' 15.4%
20. Mount Evans (II) Crystal Couloir 14,264' CO 06/06 1.9 1,420' 28.3%
21. Longs Peak (III) Notch Couloir 14,255' CO 06/08 12.2 5,000' 15.5%
22. Maroon Bells (II) Bell Cord Couloir 14,156' CO 06/25 8.0 4,850' 23.0%
2008
23. Mount Lady Washington (II) Martha Couloir 13,281' CO 04/27 8.0 3,940' 18.7%
24. TBD              

www.

just

hiking

.com

Base Camp     The Hikes     Summary     Peak List     Other Links