Snow Climbing
Base Camp ] The Hikes ] Summary ] Peak List ] Other Links ]

 

Base Camp
Up

Enter Years Here

00 Hike Route >7,000' State Date Miles Elev.Gn. Grade
2003
01. Lost River Peak Super Gully Couloir 12,078' ID 06/01 5.0 4,478' 33.9%
02. Mount Hood Pearly Gates 11,239' OR 06/15 8.0 5,300' 25.1%
2004
03. Little Bear Peak (1) Hourglass Couloir 14,037' CO 05/20 6.8 4,200' 23.4%
04. Grays Peak (1) Lost Rat Couloir 14,270' CO 06/05 8.2 3,600' 16.6%
05. Kit Carson Peak Kirk Couloir 14,165' CO 06/11 11.4 6,000' 19.9%
06. Mount of the Holy Cross Cross Couloir 14,005' CO 07/02 12.0 5,625' 17.8%
07. Mount Rainier Disappointment Cleaver 14,411' WA 07/31 18.0 9,000' 18.9%
2005
08. Torreys Peak (3) Dead Dog Couloir 14,267' CO 05/28 7.0 3,040' 16.5%
09. Pikes Peak (2) Y Couloir 14,110' CO 06/05 12.2 5,480' 17.0%
10. Crestone Peak (1) Northwest Couloir 14,294' CO 06/18 14.3 5,390' 14.3%
11. Conundrum Peak Conundrum Couloir 14,265' CO 06/25 5.7 3,555' 23.6%
2006
12. Mount Shavano Angel of Shavano 14,229' CO 04/22 9.9 5,410' 20.7%
13. Ice Mountain Refrigerator Couloir 13,951' CO 05/14 9.0 3,800' 16.0%
14. Missouri Mountain C Couloir 14,067' CO 05/26 9.0 4,450' 18.7%
15. South Arapahoe Peak (1) Skywalker Couloir 13,502' CO 05/28 7.5 3,800' 19.2%
16. Mount Meeker (1) Dreamweaver Couloir 13,911' CO 06/03 11.1 4,511' 15.4%
2007
17. Quandary Peak (2) Cristo Couloir 14,265' CO 05/19 2.0 2,600' 49.2%
18. Flattop Mountain (1) Dragon's Tail Couloir 12,324' CO 06/02 5.8 2,540' 16.6%
19. Mount Meeker (2) Dreamweaver Couloir 13,911' CO 06/04 11.1 4,511' 15.4%
20. Mount Evans (2) Crystal Couloir 14,264' CO 06/06 1.9 1,420' 28.3%
21. Longs Peak (3) Notch Couloir 14,255' CO 06/08 12.2 5,000' 15.5%
22. Maroon Bells (2) Bell Cord Couloir 14,156' CO 06/25 8.0 4,850' 23.0%
2008
23. Mount Lady Washington (2) Martha Couloir 13,281' CO 04/27 8.0 3,940' 18.7%
24. Mount Bancroft East Ridge 13,250' CO 05/04 7.9 3,030' 14.5%
25. South Arapahoe Peak (2) Skywalker Couloir 13,502' CO 05/31 7.5 3,800' 19.2%
26. Longs Peak (4) Notch Couloir 14,255' CO 06/14 11.0 5,000' 17.2%
27. Pacific Peak (3) North Couloir 13,950' CO 06/23 7.0 2,780' 15.0%
28. Quandary Peak (3) Cristo Couloir 14,265' CO 06/23 2.0 2,600' 49.2%
29. James Peak (2) Superstar Couloir 13,294' CO 06/25 7.5 3,250' 16.4%
30. Savage Mountain Savage Couloir 13,139' CO 06/27 7.5 3,280' 16.6%
31. Middle Teton Middle Teton Glacier 12,804' WY 07/09 5.0 3,204' 24.3%
32. Taylor Peak Taylor Glacier 13,153' CO 08/03 11.0 4,200' 14.5%
33. Longs Peak (5) Lambs Slide 14,255' CO 09/07 11.0 5,000' 17.2%
34. Longs Peak (6) Flying Dutchman Couloir 14,255' CO 10/18 11.0 5,300' 18.3%
2009
35. Longs Peak (7) Trough Couloir 14,255' CO 02/21 13.0 5,350' 15.6%
36. Flattop Couloir Flattop Couloir 12,000' CO 04/25 6.0 2,800' 17.7%
37. North Maroon Peak (3) North Face 14,014' CO 05/09 7.6 4,450' 22.2%
38. Torreys Peak (5) The Emperor 14,067' CO 05/20 6.2 3,950' 24.1%
39. Nokhu Crags Grand Central Couloir 12,485' CO 05/25 6.0 2,609' 16.5%
40. Nokhuloir
41. Mount Evans (3) The Snave 14,264' CO 06/06 4.0 2,412' 22.8%
42. Mount Spalding (2) Sunrise Couloir 13,842' CO
43. Shoshoni Peak Southwest Couloir 12,967' CO 06/14 6.0 2,667' 16.8%
44. Flattop Mountain (3) Dragon's Tooth Couloir 12,324' CO 06/16 5.8 2,540' 16.6%
45. Mount Lady Washington (3) Martha Couloir 13,281' CO 06/19 8.0 3,940' 18.7%
2010
46. Taylor Peak (2) AYFKM Couloir 13,153' CO 05/31 11.0 4,200' 14.5%
47. Mount Meeker (3) Dreamweaver Couloir 13,911' CO 06/04 11.1 4,511' 15.4%
48. Taylor Peak Attempt Southeast Face Route 12,500' CO 06/11 8.5 3,547' 15.8%
49. Otis Peak Flour Power Couloir 12,713' CO 06/13 12.0 4,000' 12.6%
50. To Be Determined              

www.

just

hiking

.com

Base Camp     The Hikes     Summary     Peak List     Other Links