Summary
Base Camp ] The Hikes ] [ Summary ] Peak List ] Other Links ]

 

Base Camp

1998   1999   2000   2001   2002   2003   2004   2005   2006   2007   2008

00 Hike >7,000' State Date Miles Elev.Gn. Grade
1998
01. Moose Lake - ID 07/05 3.2 535' 6.3%
02. Chimney Rock (East Route) - ID 07/11 5.0 1,880' 14.2%
03. Lake Darling/Mount Pend Oreille - ID 07/25 8.0 2,155' 10.2%
04. Chimney Rock (West Route) 7,075' ID 08/08 5.0 1,070' 8.1%
05. Chilco Mountain - ID 08/09 4.0 1,435' 13.6%
06. Bee Hive Lakes - ID 08/15 9.0 2,010' 8.5%
07. Lookout Lake/Mountain - ID 09/12 5.0 1,530' 11.6%
08. Bottleneck Lake - ID 09/19 7.0 1,100' 6.0%
09. Green Monarch Ridge/Mountain - ID 09/26 6.0 1,650' 10.4%
10. Harrison Lake (North Route) - ID 10/03 6.0 1,080' 6.8%
11. Roman Nose Lakes - ID 10/12 3.0 310' 3.9%
12. Gem Lake - ID 10/17 2.5 1,200' 18.2%
13. Blacktail Lake - ID 10/24 4.0 500' 4.7%
1999
14. Harrison Lake (South Route) - ID 06/19 8.5 1,700' 7.6%
15. Two Mouth Lakes - ID 06/26 6.0 1,720' 10.9%
16. Snow Lake - ID 07/05 7.0 1,100' 6.0%
17. Scotchman Peak 7,009' ID 07/10 7.0 3,730' 20.2%
18. Elk Creek Falls - ID 07/18 3.0 600' 7.6%
19. Pyramid/Ball Lakes - ID 07/23 5.0 1,310' 9.9%
20. Myrtle Lake/Peak 7,090' ID 07/31 10.0 1,850' 7.0%
21. Hunt Lake - ID 08/07 2.0 635' 12.0%
22. Mineral Ridge - ID 08/08 3.3 620' 7.1%
23. Trout/Big Fisher Lakes 7,530' ID 08/13 10.0 3,000' 11.4%
24. Rock Lake - MT 08/28 8.0 2,000' 9.5%
25. Alpine/Sawtooth Lakes 8,438' ID 09/05 8.0 1,720' 8.1%
26. Table Rock - ID 09/06 2.2 858' 14.8%
27. Mount Coeur D' Alene - ID 09/11 10.0 2,310' 8.8%
28. Mount Kit Carson/Day Mountain - WA 09/12 5.0 500' 3.8%
29. Gold Hill - ID 09/18 6.0 1,900' 12.0%
30. Fisher Peak 7,580' ID 10/02 13.0 3,170' 9.2%
31. Harrison Lake (South Route) (II) - ID 10/24 5.0 1,440' 10.9%
32. Fault Lake - ID 10/30 10.5 2,220' 8.0%
33. Gold Hill (II) - ID 12/25 6.0 1,900' 12.0%
2000
34. Round Lake - ID 04/03 2.0 0' NA
35. Liberty Lake - WA 04/08 6.0 2,000' 12.6%
36. Three Sisters Peaks - ID 04/28 6.5 1,310' 7.6%
37. Butler Mountain - ID 05/06 4.3 1,740' 15.3%
38. Dishman Hills Natural Area - WA 05/21 4.0 0' NA
39. Navigation Trail - ID 06/03 12.0 200' .6%
40. Trapper Creek - ID 06/10 10.0 200' .8%
41. Seven Devils 8,300' ID 06/24 16.0 5,920' 14.0%
42. Trout Creek - ID 07/01 4.0 1,400' 13.3%
43. Goat Mountain - ID 07/29 9.4 4,030' 16.2%
44. Mt. St. Helens 8,365' WA 08/21 9.0 4,600' 19.4%
45. Trail Creek Loop 10,598' ID 08/25 7.0 2,800' 15.2%
46. Twin Peaks 7,030' ID 09/03 10.0 2,590' 9.8%
47. Two Mouth Lakes (II) - ID 09/16 7.0 1,720' 9.3%
48. Spokane River - WA 09/23 5.0 40' .3%
49. Fault Lake (II) - ID 10/14 11.7 2,765' 9.0%
2001
50. Little Spokane River - WA 03/24 5.0 200' 1.5%
51. Lakeview Mountain - ID 05/05 4.0 1,375' 13.0%
52. Angel's Landing - UT 05/19 5.0 1,488' 11.3%
53. Observation Point - UT 05/19 8.0 2,148' 10.2%
54. Avalanche Lake - MT 05/28 5.0 505' 3.8%
55. Boulder Creek - ID 06/01 8.4 1,450' 6.5%
56. Scotchman Peak (II) 7,009' ID 06/23 7.0 3,730' 20.2%
57. Mount Roothaan 7,326' ID 07/06 10.5 3,301' 11.9%
58. Two Mouth Lakes (III) - ID 07/07 8.0 1,720' 8.1%
59. Roman Nose Lakes (II) - ID 07/11 3.0 310' 3.9%
60. Mount Borah 12,662' ID 07/28 6.8 5,300' 29.5%
61. Hyndman Attempt 9,745' ID 08/18 9.6 2,860' 11.3%
62. Hyndman Peak 12,009' ID 09/08 12.6 5,009' 15.1%
63. Jennie Lake 7,850' ID 10/08 9.2 1,940' 8.0%
64. Tripod Peak 8,186' ID 10/20 5.0 1,520' 11.5%
65. Rattlesnake Point 7,200' ID 11/07 7.0 2,120' 11.5%
2002
66. Black Hornet Mine - ID 03/09 3.8 1,319' 13.1%
67. Five Mile Creek - ID 04/06 4.9 1,710' 13.2%
68. Lucky Peak - ID 05/11 9.7 3,060' 11.9%
69. Mineral Ridge (II) - ID 05/16 3.3 620' 7.1%
70. Thompson Peak 10,751' ID 07/09 12.0 4,200' 13.3%
71. Diamond Peak 12,197' ID 07/20 5.5 4,600' 31.7%
72. She Devil 9,320' ID 08/10 4.6 3,160' 26.0%
73. Mount Church/Donaldson Peak 12,200' ID 09/14 8.6 5,100' 22.5%
74. Breitenbach Attempt 10,000' ID 09/27 4.0 3,000' 28.4%
75. Mount Breitenbach 12,140' ID 10/14 7.6 5,140' 25.6%
76. Snowslide Peak/Lake 8,522' ID 10/25 5.1 2,590' 19.2%
77. Table Rock (II) - ID 11/30 4.0 1,000' 9.5%
78. Hull's Gulch - ID 12/28 4.0 750' 7.1%

2003

79. Squaw Butte - ID 02/08 8.4 3,365' 15.2%
80. Lucky Peak (II) - ID 02/17 8.6 3,060' 13.5%
81. Gold Hill (III) - ID 04/23 6.0 1,900' 12.0%
82. Blacktail Mountain - ID 04/29 4.0 1,740' 16.5%
83. Lost River Peak Attempt 10,000' ID 05/16 2.5 2,400' 36.4%
84. Lost River Peak 12,078' ID 06/01 5.0 4,478' 33.9%
85. Mount Hood 11,239' OR 06/15 8.0 5,300' 25.1%
86. Rice Peak/Lake 8,693' ID 06/28 4.8 1,413' 11.2%
87. Mount Church/Donaldson Peak 12,200' ID 07/04 7.0 5,000' 27.1%
88. Cache Pk./Mt. Independence 10,339' ID 07/09 9.4 3,505' 14.1%
89. Mount Timpanogos 11,750' UT 07/21 12.5 4,900' 14.8%
90. McGown Pk./Pk.9820/Pk.9709 9,860' ID 07/28 13.0 4,700' 13.7%
91. Decalibron 14,286' CO 06/08 7.0 3,600' 19.5%
92. Leatherman Peak 12,228' ID 08/16 7.3 5,028' 26.1%
93. Mount Idaho 12,065' ID 08/17 7.0 5,065' 27.4%
94. Cobb Peak/Old Hyndman Peak 11,775' ID 09/26 7.7 5,375' 26.4%
95. Devil's Bedstead 11,865' ID 10/06 9.0 5,010' 21.1%
96. Mount Sherman/Gemini Peak 14,036' CO 10/25 6.5 3,177' 18.5%
97. Scott Gomer Creek 12,350' CO 11/11 3.0 1,059' 13.4%
98. Mount Bierstadt/Point 11990 14,060' CO 12/20 7.0 3,090' 16.7%

2004

99. Pikes Peak/Pt. 13363/Pt. 13070 14,110' CO 01/18 11.4 4,370' 14.5%
100. Chief Mountain 11,709' CO 02/06 2.0 1,005' 19.0%
101. Quandary Peak 14,265 CO 02/16 5.4 3,370' 23.6%
102. Mount Sniktau 13,234' CO 02/27 3.4 1,618' 18.0%
103. Mt. Elbert/South Elbert/Pt. 13227 14,433' CO 03/13 11.0 5,059' 17.4%
104. Torreys Peak/Grizzly Peak/Cupid 14,267' CO 04/04 10.0 5,500' 20.8%
105. Denny Creek 11,800' CO 04/24 4.0 1,900' 18.0%
106. Mount Yale 14,196' CO 04/27 7.0 4,300' 23.3%
107. Little Bear Peak 14,037' CO 05/20 6.8 4,200' 23.4%
108. Grays Peak/Torreys Peak (II) 14,270' CO 06/05 8.2 3,600' 16.6%
109. Kit Carson Peak/Challenger Point 14,165' CO 06/11 11.4 6,000' 19.9%
110. Mount Garfield - CO 06/23 4.0 2,000' 18.9%
111. Mount Garfield (II) - CO 06/30 4.0 2,000' 18.9%
112. Mount of the Holy Cross 14,005' CO 07/02 12.0 5,625' 17.8%
113. Grays Peak (II) 14,270' CO 07/04 8.0 3,060' 14.5%
114. Tour de Massive 14,421' CO 07/09 8.7 4,630' 20.2%
115. Mount Lindsey/Iron Nipple 14,042' CO 07/25 8.2 3,782' 17.5%
116. RMI Climbing Course - WA 07/29 2.5 1,300' 19.7%
117. Mount Rainier 14,411' WA 07/31 18.0 9,000' 18.9%
118. Ellingwood Point/Blanca Peak 14,345' CO 08/15 12.8 6,037' 17.9%
119. Capitol Peak/K2 14,130' CO 08/27 17.0 5,800' 12.9%
120. Longs Pk./Storm Pk./Mt. Lady WA 14,255' CO 09/03 13.8 6,307' 17.3%
121. Tour de Evans 14,264' CO 09/11 8.8 4,052' 17.4%
122. Humboldt Peak 14,064' CO 09/20 5.6 3,004' 20.3%
123. Culebra Peak/Red Mountain 14,047' CO 09/23 8.2 3,755' 17.3%
124. Mount Princeton/Tigger Peak 14,197' CO 09/24 6.2 3,497' 21.4%
125. Mount Sheridan 13,748' CO 09/24 2.8 1,718' 23.2%
126. Ptarmigan Point 10,981' CO 10/12 6.5 2,881' 16.8%
127. Mount LeConte - TN 10/30 10.0 2,700' 10.2%
128. Clingmans Dome - TN 10/30 1.0 400' 15.2%
129. Chimney Tops - TN 10/30 4.0 1,700' 16.1%
130. Gregory Bald - TN 10/31 10.0 3,020' 11.4%
131. James Peak 13,294' CO 11/13 6.2 2,900' 17.7%
132. Missouri Gulch 12,450' CO 11/27 5.9 2,810' 18.0%
133. Kelso Mountain 13,164' CO 12/26 5.4 2,564' 18.0%

2005

134. Kingston Peak/Fox Mountain 12,147' CO 01/17 3.2 1,978' 23.4%
135. Mount Siverheels 13,822' CO 01/29 5.4 3,430' 24.1%
136. Barnassoods 13,641' CO 02/11 9.0 4,835' 20.3%
137. Mount Bross 14,172' CO 02/19 7.7 3,172' 15.6%
138. Herman Gulch 12,480' CO 02/21 4.0 2,160' 20.5%
139. Sunshine Peak 14,001' CO 03/05 6.0 4,560' 28.8%
140. Dyer Mountain 13,855' CO 03/20 7.5 2,895' 14.6%
141. Mount Machebeuf 12,805' CO 03/22 4.5 2,485' 20.9%
142. Mount Sniktau (II)/Cupid (II) 13,234' CO 03/25 5.4 2,222' 15.6%
143. Rocky Mountain 9,250' CO 04/20 3.4 2,650' 29.5%
144. Mount Manitou 9,429' CO 04/21 4.5 2,925' 24.6%
145. Mount Belford/Mount Oxford 14,197' CO 05/20 11.1 6,050' 20.6%
146. Torreys Peak (III) 14,267' CO 05/28 7.0 3,040' 16.5%
147. Pikes Peak (II) 14,110' CO 06/05 12.2 5,480' 17.0%
148. Crestone Peak 14,294' CO 06/18 14.3 5,390' 14.3%
149. Tour de Castle 14,265' CO 06/25 5.7 3,555' 23.6%
150. Manitou Incline 8,600' CO 06/28 3.0 2,250' 28.4%
151. White Butte - ND 07/02 1.5 500' 12.6%
152. Harney Peak 7,242' SD 07/09 6.0 1,600' 10.1%
153. Maroon Bells 14,156' CO 07/16 9.4 4,850' 19.5%
154. Pyramid Peak 14,018' CO 07/30 6.0 4,450' 28.1%
155. Tour de San Luis 14,014' CO 08/09 10.6 4,364' 15.6%
156. Handies Peak/Whitecross Mountain 14,048' CO 08/10 7.6 4,212' 21.0%
157. Redcloud/Sunshine/Sun Dog 14,034' CO 08/11 10.5 4.462' 16.1%
158. Uncompahgre Peak 14,309' CO 08/12 7.6 3,000' 15.0%
159. Wetterhorn Peak/Matterhorn Peak 14,015' CO 08/13 7.8 4,220' 20.5%
160. Mount Wilson/El Diente Peak 14,246' CO 08/20 16.0 5,800' 13.7%
161. Mt. Whitney/Mt. Muir/Wotan's Throne 14,497' CA 08/30 23.0 7,348' 12.1%
162. Manitou Incline (II) 8,600' CO 09/13 2.0 2,000' 37.9%
163. Tour de Crestones 14,294' CO 09/17 8.8 6,114' 26.3%
164. St. Peter's Dome 9,690' CO 09/20 1.4 700' 18.9%
165. Sheep Mountain 11,575' CO 09/30 4.7 2,000' 16.1%
166. Snowmass Mountain 14,092' CO 10/01 9.0 5,000' 21.0%
167. Manitou Incline (III) 8,600' CO 10/13 4.0 2,000' 18.9%
168. Manitou Incline (IV) 8,600' CO 10/17 2.0 2,000' 37.9%
169. Lake Creek 11,600' CO 10/28 4.5 1,440' 12.1%
170. Mount Garfield (III) - CO 11/03 4.0 2,000' 18.9%
171. Mount Garfield (IV) - CO 11/08 4.0 2,000' 18.9%
172. Mount Morrison 7,881' CO 11/11 2.0 1,600' 30.3%
173. Square Top Mountain 13,794' CO 12/26 6.7 2,650' 15.0%
174. La Plata Peak Attempt 11,700' CO 12/31 5.0 1,700' 12.9%
2006
175. Pacific Peak 13,950' CO 01/27 5.8 2,970' 19.4%
176. Ouray Ice Park (Ice Climbing) 7,790' CO 02/18 0.5 200' 15.2%
177. Ouray Ice Park (II) (Ice Climbing) 7,790' CO 02/19 0.5 200' 15.2%
  Mount Sunflower - KS 02/28 - - -
178. Atlantic Peak Attempt 12,700' CO 03/04 4.0 1,720' 16.3%
179. The Silverplume (Ice Climbing) 9,800' CO 03/18 1.0 300' 11.4%
180. Lincoln Falls (Ice Climbing) 11,500' CO 04/09 2.0 500' 9.5%
181. Manitou Incline (V) 8,600' CO 04/11 2.0 2,000' 37.9%
182. Mount Shavano/Tabeguache Peak 14,229' CO 04/22 9.9 5,410' 20.7%
183. Mount Antero 14,269' CO 04/28 9.5 4,619' 18.4%
184. La Plata Peak 14,336' CO 05/02 9.0 4,300' 18.1%
185. Ice Mountain 13,951' CO 05/14 9.0 3,800' 16.0%
186. Hanging Lake - CO 05/16 2.6 1,220' 17.8%
187. Missouri Mountain 14,067' CO 05/26 9.0 4,450' 18.7%
188. North/South Arapahoe Peaks 13,502' CO 05/28 7.5 3,800' 19.2%
189. Mount Meeker 13,911' CO 06/03 11.1 4,511' 15.4%
190. Mount Harvard/Mount Columbia 14,420' CO 06/23 13.5 5,900' 16.6%
191. Wilson Peak 14,017' CO 07/01 6.5 3,650' 21.3%
192. Mount Sneffels 14,150' CO 07/02 3.5 2,150' 23.3%
193. Torreys Peak (IV)/Grays Peak (III) 14,270' CO 07/08 8.2 3,600' 16.6%
194. Little Bear (II)/S. Little Bear/Blanca (II) 14,345' CO 07/25 13.2 6,250' 17.9%
195. Tour de Crystal 13,852' CO 07/27 6.5 3,700' 21.9%
196. Mount Edwards 13,850' CO 07/28 8.0 3,380' 16.0%
197. Longs Peak (II) 14,255' CO 07/29 13.6 4,850' 13.5%
198. The Citadel 13,294' CO 08/06 8.5 3,450' 15.4%
199. Chicago Basin 14,083' CO 08/19 22.0 10,400 17.9%
200. Huron Peak 14,003' CO 08/26 4.0 3,400' 32.2%
201. Fletcher Mountain 13,951' CO 10/09 4.2 2,251' 20.3%
202. Atlantic Peak/Pacific Peak (II) 13,950' CO 10/14 4.0 2,911' 29.6%
203. Drift Peak Attempt 12,850' CO 11/10 4.8 2,000' 15.8%
204. Eldorado Canyon (Rock Climbing) - CO 11/18 1.5 900' 22.7%
205. Three Tiers (Ice Climbing) 9,476' CO 12/02 2.0 600' 11.4%
206. Spiral Staircase (Ice Climbing) 8,800' CO 12/09 1.0 300' 11.4%
207. Racquet Club Falls (Ice Climbing) 8,800' CO 12/18 0.4 100' 9.5%
2007
208. Pumphouse Falls (Ice Climbing) 8,800' CO 01/01 0.6 300' 18.9%
209. Lincoln Falls (II) (Ice Climbing) 11,500' CO 01/15 2.0 500' 9.5%
210. Ouray Ice Park (III) (Ice Climbing) 7,790' CO 02/01 0.5 200' 15.2%
211. First Gully (Ice Climbing) 9,800' CO 02/02 2.0 800' 15.2%
212. Ouray Ice Park (IV) (Ice Climbing) 7,790' CO 02/03 0.5 200' 15.2%
213. Three Tiers Plus (Ice Climbing) 9,476' CO 02/19 2.5 1,000' 15.2%
214. Lincoln Falls Gully (Ice Climbing) 11,500' CO 03/11 2.0 900' 17.0%
215. Hidden Falls (Ice Climbing) 8,800' CO 03/24 2.0 500' 9.5%
216. Spiral Staircase (II) (Ice Climbing) 8,800' CO 04/08 1.0 300' 11.4%
217. Boulder Field 12,750' CO 05/06 8.5 3,350' 14.9%
218. Manitou Incline (VI) 8,600' CO 05/17 2.0 2,000' 37.9%
219. Quandary Peak (II) 14,265' CO 05/19 2.0 2,600' 49.2%
220. Flattop Mountain 12,324' CO 06/02 5.8 2,540' 16.6%
221. Mount Meeker (II) 13,911' CO 06/04 11.1 4,511' 15.4%
222. Mount Evans (II) 14,264' CO 06/06 1.9 1,420' 28.3%
223. Longs Peak (III) 14,255' CO 06/08 12.2 5,000' 15.5%